Athletics
Senior Men, Senior Women, Youth Boys, Youth Girls
| Rank | Region | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| - | REGION I (Ilocos Region) | 0 | 0 | 0 | 0 |
| - | CAR (Cordillera Administrative Region) | 0 | 0 | 0 | 0 |
| - | REGION II (Cagayan Valley) | 0 | 0 | 0 | 0 |
| - | REGION III (Central Luzon) | 0 | 0 | 0 | 0 |
| - | NCR (National Capital Region) | 0 | 0 | 0 | 0 |
| - | REGION IV-A (CALABARZON) | 0 | 0 | 0 | 0 |
| - | REGION IV-B (MIMAROPA) | 0 | 0 | 0 | 0 |
| - | REGION V (Bicol Region) | 0 | 0 | 0 | 0 |
| - | REGION VI (Western Visayas) | 0 | 0 | 0 | 0 |
| - | REGION VII (Central Visayas) | 0 | 0 | 0 | 0 |
| - | REGION VIII (Eastern Visayas) | 0 | 0 | 0 | 0 |
| - | REGION IX (Zamboanga Peninsula) | 0 | 0 | 0 | 0 |
| - | REGION X (Northern Mindanao) | 0 | 0 | 0 | 0 |
| - | REGION XI (Davao Region) | 0 | 0 | 0 | 0 |
| - | REGION XII (SOCCSKSARGEN) | 0 | 0 | 0 | 0 |
| - | REGION XIII (Caraga) | 0 | 0 | 0 | 0 |
| - | BARMM (Bangsamoro Autonomous Region in Muslim Mindanao) | 0 | 0 | 0 | 0 |

